UDAISAROVAR10 on stays of 2 nights or more.
Claim on WhatsApp →
Udaipur · RajasthanLakeside resort · cottages · villa · eventsReal-time availability from our own booking engine — best direct price, GST invoice, instant confirmation.
Prefer to talk? Book on WhatsApp · Call +91 88298 09555
A boutique resort right on the water’s edge of Udai Sagar lake at Lakadwas, about 20 minutes from Udaipur city. Just five bedrooms, an infinity pool that melts into the lake, wide lawns and evenings by the bonfire – made for couples, families, small groups and celebrations.





Looking for the best lakeside hotel in Udaipur without the five-star price tag? The Udaisarovar sits right on the water of Udaisagar Lake at Lakadwas, a short drive from Udaipur's City Palace and Fateh Sagar — close enough for sightseeing, far enough for real peace and open sky.
We're one of the most reasonable lakeside stays in Udaipur: private lake-view cottages start at ₹4,500 with breakfast, and you can take the entire 5-bedroom villa with all meals for ₹40,000. Whether it's a couple's weekend, a family holiday, a corporate offsite or a lakeside wedding, booking direct on this site is always the lowest price.



| Room category | Occupancy | Details |
|---|---|---|
| Lake View Cottage | 2 adults | 3 of the elemental cottages, facing Udai Sagar |
| Pool View Cottage | 2 adults | 1 elemental cottage, overlooking the infinity pool |
| Family Suite | 3 adults | Spacious suite for families |
| Full villa buyout | All 5 bedrooms | Whole property with all meals – ₹40,000 / night |
| Lake View Cottage · with breakfast | from ₹4,500 |
| Pool View Cottage · with breakfast | from ₹5,000 |
| Family Suite · with breakfast | from ₹8,500 |
| Lakeside camping · per tent, with breakfast | ₹2,500 |
Tonight's direct rate per night for 2 adults (Family Suite 3 adults), + GST · Breakfast + lunch or dinner, or all meals, at checkout · Diwali & 24 Dec – 2 Jan: minimum 2 nights
All 5 bedrooms and all meals – the whole resort for your family function, friends’ getaway or private group.
Book the villa





Fresh paneer, slow dals, hot chapatis and seasonal vegetables — breakfast by the water and dinner under the stars. Open 8:30 AM – 10:30 PM. Meals per person:
| Breakfast | ₹300 |
| Lunch | ₹500 |
| Dinner & hi-tea | ₹800 |
| Value Added Combo – e.g. cold coffee + sandwich | ₹499 |
| Live BBQ nights | on request |
| Candle-lit lakeside dinners | on request |
Meal plans (breakfast + lunch or dinner, or all meals) can be added to any stay – see rates.

The pool edge meets Udai Sagar. Two daily swim sessions: 8–11 AM and 4:30–7:30 PM.

Tents on the shore with a bonfire night. Best October – March; group camps on request.
₹2,500 per tent incl. breakfast
Gather round the fire on the lawn with music and the lake lights across the water.

Open-air projector screening by the lake, 9 PM onward.

Ride our white horse across the lakeside lawns with our riding partner. Price on request at reception. ▶ Watch the video


Short films from our YouTube channel — tap to play.
We arrange the cab — book at reception, in the Guest App or on WhatsApp.









Shrinathji darshan – full-day cab.


Fort & city outstation day trip – sedan up to 4 guests; Ertiga for 5 on request.
A 21,556 sq ft lawn with three settings – the garden lawn, the lakefront shore and the poolside deck – hosting 400–600 guests at big events. Udaipur's first lakeside Holi, the 31st December New Year's Eve party, weddings and phere — with full production, décor and sound by JD Production & Entertainers and Pronite.








All 5 bedrooms and all meals – ideal for family functions and private groups, with the wedding party staying on site.
Event packages for 400–600 guests – send your brief on WhatsApp for a quote.
Per room per night · 2 adults (Family Suite 3 adults) · breakfast included · before GST. Oct–Dec ranges show the lowest–highest night in each period; exact nightly rates are below. Valid 10 October 2026 – 31 July 2027. For the live price on your dates, check online.
| October – December 2026 | Room | Rate / night |
|---|---|---|
| 10 – 19 Oct 2026Early season | Lake View Cottage | ₹4,500–5,700 |
| Pool View Cottage | ₹5,500–6,700 | |
| Family Suite | ₹9,300–10,500 | |
| 20 Oct – 3 Nov 2026Festive build-up | Lake View Cottage | ₹6,800–7,900 |
| Pool View Cottage | ₹7,800–8,900 | |
| Family Suite | ₹11,600–12,700 | |
| 4 – 30 Nov 2026Diwali & wedding season | Lake View Cottage | ₹10,800–13,100 |
| Pool View Cottage | ₹11,800–14,100 | |
| Family Suite | ₹15,600–17,900 | |
| 1 – 29 Dec 2026Winter peak | Lake View Cottage | ₹11,300–12,100 |
| Pool View Cottage | ₹12,300–13,100 | |
| Family Suite | ₹16,100–16,900 | |
| 30 – 31 Dec 2026New Year’s Eve | Lake View Cottage | ₹12,700 |
| Pool View Cottage | ₹13,700 | |
| Family Suite | ₹17,500 |
| January – July 2027 | Room | Rate / night |
|---|---|---|
| 1 – 2 Jan 2027New Year | Lake View Cottage | ₹7,100 |
| Pool View Cottage | ₹8,100 | |
| Family Suite | ₹12,400 | |
| Peak3 Jan – 28 Feb · 20–22 Mar · 26–28 Mar | Lake View Cottage | ₹5,600 |
| Pool View Cottage | ₹6,600 | |
| Family Suite | ₹10,400 | |
| Shoulder1–19 Mar · 23–25 Mar · 29 Mar – 15 Apr · 1–31 Jul | Lake View Cottage | ₹5,100 |
| Pool View Cottage | ₹6,100 | |
| Family Suite | ₹9,900 | |
| Summer16 Apr – 30 Jun | Lake View Cottage | ₹4,500 |
| Pool View Cottage | ₹5,000 | |
| Family Suite | ₹8,500 |
₹ per room per night, CP (breakfast), 2 adults (Family Suite 3 adults), before GST. Each row is a night or a run of consecutive nights at the same rate. ● = minimum 2-night stay.
| Dates (nights) | Lake View | Pool View | Family Suite |
|---|---|---|---|
| October 2026 | |||
| Sat 10 Oct | 4,800 | 5,800 | 9,600 |
| Sun 11 – Thu 15 Oct | 4,500 | 5,500 | 9,300 |
| Fri 16 Oct | 4,700 | 5,700 | 9,500 |
| Sat 17 Oct | 5,700 | 6,700 | 10,500 |
| Sun 18 – Mon 19 Oct | 4,700 | 5,700 | 9,500 |
| Tue 20 Oct | 7,400 | 8,400 | 12,200 |
| Wed 21 Oct | 6,800 | 7,800 | 11,600 |
| Thu 22 Oct | 7,400 | 8,400 | 12,200 |
| Fri 23 Oct | 7,900 | 8,900 | 12,700 |
| Sat 24 Oct | 7,400 | 8,400 | 12,200 |
| Sun 25 – Thu 29 Oct | 6,800 | 7,800 | 11,600 |
| Fri 30 Oct | 7,900 | 8,900 | 12,700 |
| Sat 31 Oct | 7,400 | 8,400 | 12,200 |
| November 2026 | |||
| Sun 1 Nov | 6,800 | 7,800 | 11,600 |
| Mon 2 Nov | 7,300 | 8,300 | 12,100 |
| Tue 3 Nov | 6,800 | 7,800 | 11,600 |
| Wed 4 – Thu 5 Nov● | 11,400 | 12,400 | 16,200 |
| Fri 6 – Sat 7 Nov● | 11,300 | 12,300 | 16,100 |
| Sun 8 – Mon 9 Nov● | 11,400 | 12,400 | 16,200 |
| Tue 10 – Wed 11 Nov● | 12,100 | 13,100 | 16,900 |
| Thu 12 Nov● | 11,400 | 12,400 | 16,200 |
| Fri 13 Nov● | 10,900 | 11,900 | 15,700 |
| Sat 14 Nov● | 10,800 | 11,800 | 15,600 |
| Dates (nights) | Lake View | Pool View | Family Suite |
|---|---|---|---|
| November 2026 | |||
| Sun 15 – Mon 16 Nov● | 11,400 | 12,400 | 16,200 |
| Tue 17 Nov | 12,100 | 13,100 | 16,900 |
| Wed 18 – Sun 22 Nov | 11,400 | 12,400 | 16,200 |
| Mon 23 Nov | 12,100 | 13,100 | 16,900 |
| Tue 24 – Wed 25 Nov | 11,400 | 12,400 | 16,200 |
| Thu 26 Nov | 10,900 | 11,900 | 15,700 |
| Fri 27 Nov | 12,100 | 13,100 | 16,900 |
| Sat 28 Nov | 11,400 | 12,400 | 16,200 |
| Sun 29 Nov | 12,100 | 13,100 | 16,900 |
| Mon 30 Nov | 13,100 | 14,100 | 17,900 |
| December 2026 | |||
| Tue 1 – Tue 8 Dec | 11,400 | 12,400 | 16,200 |
| Wed 9 Dec | 12,100 | 13,100 | 16,900 |
| Thu 10 – Tue 15 Dec | 11,400 | 12,400 | 16,200 |
| Wed 16 Dec | 12,100 | 13,100 | 16,900 |
| Thu 17 – Fri 18 Dec | 11,400 | 12,400 | 16,200 |
| Sat 19 Dec | 12,100 | 13,100 | 16,900 |
| Sun 20 Dec | 11,400 | 12,400 | 16,200 |
| Mon 21 Dec | 12,100 | 13,100 | 16,900 |
| Tue 22 – Wed 23 Dec | 11,400 | 12,400 | 16,200 |
| Thu 24 Dec● | 11,300 | 12,300 | 16,100 |
| Fri 25 – Sat 26 Dec● | 11,700 | 12,700 | 16,500 |
| Sun 27 – Tue 29 Dec● | 11,400 | 12,400 | 16,200 |
| Wed 30 – Thu 31 Dec● | 12,700 | 13,700 | 17,500 |
| Meal-plan supplementper room per night, added to CP | Lake / Pool | Family Suite |
|---|---|---|
| CP – breakfast | included | included |
| MAP – breakfast + lunch or dinner | + ₹1,600 | + ₹2,400 |
| AP – all meals | + ₹2,600 | + ₹3,900 |
No room-only (EP) plan.
| Extras | Rate |
|---|---|
| Extra adult | ₹1,000 + meals |
| Child (7–17 years) | ₹1,000 |
| Full villa buyout (5 bedrooms, all meals) | ₹40,000 / night |
| Camping (per tent, incl. breakfast) | ₹2,500 |
GST extra: 5% if the room rate is up to ₹7,500 / night, 18% above. Minimum 2 nights 5–15 Nov 2026 (Diwali) and 24 Dec 2026 – 2 Jan 2027. Rates subject to availability.
Packages with meals, sightseeing cabs and transfers arranged in-house.
Everything for your stay in one place — scan the QR at reception or open it on your phone. Your JDG guest number gets you 10% off when you come back.




The shots every guest goes home with — from the infinity pool to twin-palm sunrises.

Weddings, Holi bashes and DJ nights — with production by JD Production & Pronite.

Cottages from ₹4,500 with breakfast, villa buyouts, pool and camping at reasonable rates.